3DII Offices
HEAD QUARTER
(08826) #413, Bldg 138, Gwanak-ro 1, Gwanak-gu, Seoul, KOREA
service@3dii.net
+82 70 8766 9192
GLOBAL PARTNERS
No. | Company | Region | Nation | Address | Web-Site | E-mail |
---|---|---|---|---|---|---|
1 | Creodent | America | USA | 545 W 45th St 11th Floor, New York, NY 10036 | calvinscreo@gmail.com | |
2 | JK Dental Group | America | USA | 54 TEAL DR, Langhorne PA, USA (Zip Code: 19047) | jk.3ddex@gmail.com | |
3 | IDDA | Europe | UK | 128 Harley Street, London | info@idda.org | |
4 | IGOR | Europe | POR | Quinta De S. Miguel N 18, Portugal | – | nuno.cruz@orismed.pt |
5 | Natrodent | Europe | POL | 90-133 ul. Wierzbowa 46/48, Poland (Zip : 90-133) | piotr.nagadowski@natrodent.pl | |
6 | Royal Integration | Europe | UKR | 01001, Ukraine, Kyiv city Prorizna street, 12, kv 10 | rostislaw.oleynick@vikisoft.kiev.ua | |
7 | Voxel 3Di | Europe | UK | 22 Wenlock Road, London, UK | amrotuhami@voxel3di.co.uk | |
8 | CI Medical | Asia | JPN | 2-6 Asahigaoka, Hakusan, Ishikawa, 924-0004 Japan | info@ci-xray.com | |
9 | Dentis | Asia | KOR | Suite 1210, 286, Beotkkot-ro, Geumcheon-gu, Seoul, Korea | uyt1130@dentis.co.kr |
GLOBAL PARTNERS
No. | Company | Region | Nation | Web-Site | E-mail |
---|---|---|---|---|---|
1 | Creodent | America | USA | calvinscreo@gmail.com | |
2 | JK Dental Group | America | USA | jk.3ddex@gmail.com | |
3 | IDDA | Europe | UK | info@idda.org | |
4 | IGOR | Europe | POR | – | nuno.cruz@orismed.pt |
5 | Natrodent | Europe | POL | piotr.nagadowski@natrodent.pl | |
6 | Royal Integration | Europe | UKR | rostislaw.oleynick@vikisoft.kiev.ua | |
7 | Voxel 3Di | Europe | UK | amrotuhami@voxel3di.co.uk | |
8 | CI Medical | Asia | JPN | info@ci-xray.com | |
9 | Dentis | Asia | KOR | uyt1130@dentis.co.kr |
EUROPEAN CORPORATION
90-133 Łódź, ul. Wierzbowa 46/48, POLAND
piotr.nagadowski@3dii.net
+48 42 292 06 66